Smoking Cessation
No Smoking Day encourages many people to stop smoking and M&D Green Pharmacy are here to help. As well as the treatments we can offer hints and tips on how to control the cravings.
Many people are sceptical about stopping smoking but no matter how long you’ve smoked for, it’s never too late to quit. There’s no app necessary, drop into M&D Green anytime and we’ll talk you through how we can help and support you.
What motivates people to stop smoking?
There’s lots of reasons why people may want to stop smoking. It might be the health benefits to themselves, financial reasons or it may be to protect those around them from the harms of second-hand smoke. Whatever your reasons are to stop, our friendly team at M&D Green are here to help and support you along the way.
What are the benefits of quitting?
The benefits to stopping smoking don’t take long to show. Within days of quitting you should see a reduction in heart rate, carbon monoxide levels in your blood returning to normal and an improvement in your sense of taste and smell. The benefits don’t stop there. Within a few months you’ll experience a reduction in cough, wheeze and shortness of breath, and in a year, you’ll have cut your risk of heart disease in half.
Smoking affects the health of those around you as well as your own. Smoking around other people puts them at increased risk of chest infections, asthma attacks and even some types of cancers.
Not only that – smoking 20 cigarettes a day costs on average almost £4000 a year, so there are financial benefits to quitting too.
smoking | 1 day | 1 week | 2 weeks | 3 weeks | 1 month | 6 months | 1 year | 10 years | 20 years |
2 a day | £ 1.08 | £ 7.56 | £ 15.12 | £ 22.68 | £32.76 | £ 196.56 | £ 393.12 | £ 3,931.20 | £ 7,862.40 |
5 a day | £ 2.70 | £ 18.90 | £ 37.80 | £ 56.70 | £ 81.90 | £ 491.40 | £ 982.80 | £ 9,828.00 | £ 19,656.00 |
10 a day | £ 5.40 | £ 37.80 | £ 75.60 | £ 113.40 | £ 163.80 | £ 982.80 | £ 1965.60 | £ 19,656.00 | £ 39,312.00 |
15 a day | £ 8.10 | £ 56.70 | £ 113.40 | £ 170.10 | £ 245.70 | £ 1,474.20 | £ 2,948.40 | £ 29,484.00 | £ 58,968.00 |
20 a day | £ 10.80 | £ 75.60 | £ 151.20 | £ 226.80 | £ 327.60 | £ 1,965.60 | £ 3,931.20 | £ 39, 312.00 | £ 78,624.00 |
25 a day | £ 13.50 | £ 94.50 | £ 189.00 | £ 283.50 | £ 409.50 | £ 2,457.00 | £ 4,914.00 | £ 49,140.00 | £ 98,280.00 |
30 a day | £ 16.20 | £ 113.40 | £ 226.80 | £ 340.20 | £ 491.40 | £ 2,948.40 | £ 5,898.80 | £ 58,968.00 | £ 117,936.00 |
35 a day | £ 18.90 | £ 132.30 | £ 264.60 | £ 396.90 | £ 573.30 | £ 3,439.80 | £ 6,879.60 | £ 68,796.00 | £ 137,592.00 |
40 a day | £ 21.60 | £ 151.20 | £ 302.40 | £ 453.60 | £ 655.20 | £ 3,931.20 | £ 7,862.40 | £ 78,624.00 | £ 157,248.00 |
*based on a packet of 20 cigarettes costing £10.80
What do we offer?
Our service isn’t just about providing products, it’s about supporting you the whole way. The twelve-week programme allows us to support you through every step with access to trained, friendly staff any time we’re open. Our dedicated staff are there to offer tips to get you started and support you if you need it throughout. There’s no appointment needed. Drop in to one of our branches and let us help you to make a change.
Why not speed-up the process by submitting the initial Smoking Cessation form online?